• Factory Directly Supply Bare Conductor ACSR/ AAC/ AAAC / Acar
  • Factory Directly Supply Bare Conductor ACSR/ AAC/ AAAC / Acar
  • Factory Directly Supply Bare Conductor ACSR/ AAC/ AAAC / Acar
  • Factory Directly Supply Bare Conductor ACSR/ AAC/ AAAC / Acar
  • Factory Directly Supply Bare Conductor ACSR/ AAC/ AAAC / Acar
  • Factory Directly Supply Bare Conductor ACSR/ AAC/ AAAC / Acar

Factory Directly Supply Bare Conductor ACSR/ AAC/ AAAC / Acar

Application: Overhead
Voltage: Low and Medium Voltage Cable
Current: DC & AC
Insulation Material: Bare
Sheath Material: Bare
Material Shape: Round Wire
Diamond Member Since 2021

Suppliers with verified business licenses

Manufacturer/Factory

Basic Info.

Model NO.
ACSR AAC AAAC ACAR
Wire Core Material
Steel
Certification
ISO, CCC, RoHS, UL
Model
ACSR
Brand
Qifan
Color
Silver
Warranty
10 Years
QC
200
Transport Package
Reel and Drum
Specification
1/0 2/0 4/0
Trademark
qifan
Origin
China
HS Code
761410000
Production Capacity
50ton Per Day

Product Description

Factory directly supply Bare conductor ACSR/ AAC/ AAAC / ACAR

1.Details of ACSR Conductor

1)ACSR is widely used in power transmission lines with various voltage levels, and also used in power

lines across great rivers, heavy ice area, etc. with special geographical situation.

2)ACSR Conductor has excellent advantage of high strength, large current carrying capacity and good
catenaries property as well as wear-resistance, anti-crush and corrosion-proof with simple structure,
convenient installation and maintenance, low cost for the line, large transmission capacity.

3)ACSR consists of a galvanized steel core of 1 wire , 7 wires or 19 wires surrounded by concentric layer
of aluminium wire . When a conductor with a high current carrying capacity and comparatively low strength
is required , special constructions are available with a high aluminium content.

4)Protection against Corrosion :A coating of non-oxidizing grease is normally applied to the steel cores of all
conductors, in addition to the protection offered by the galvanizing of the steel wires. One or more layers of the
aluminium wires can, if required, be supplied partially or fully greased.

2.Technical data sheet of ACSR conductor

ACSR Wolf 150mm2 BS 215 Standard
Cable Specifications of ACSR 150mm2
Item Description Unit Data
1 Reference Standard   BS 215
2 Code Name   ACSR WOLF
3 Cross section Aluminium area mm2 158.06
Steel area mm2 36.88
Total mm2 194.94
4 Number of wires Aluminium / 30
Steel / 7
5 Diameter of wire Aluminium / 2.59
Steel mm 2.59
6 Conductor Diamter mm 18.13
7 Steel Weight   kg/km 289
8 Aluminum Weight   kg/km 433
9 Approx.Weight of conductor per km kg/km 722
10 Max.D.C. Resistance at 20ºC Ω/KM 0.1828
11 Rated Strength kN 69.2
12 Modulus of elasticity kN/mm2 55.7
13 Coefficient of linear expansion/ºC   18.43X10-6
 
 
ASTM-B 232/B 232M METRIC UNITS
Code Name Size Stranding Section Overall
Diameter
Conductor
Weight
Rated
Strength
No x Ømm mm2 mm kg/km
AWG-MCM Al. Steel Total Al. Total Core Total Al. kN
TURKEY 6 6X1,68 1x1,68 15,52 13,3 5,04 1,68 53,8 36,5 5,295
SWAN 4 6X2,12 1X2,12 24,71 21,18 6,36 2,12 85,4 58 8,28
SWANATE 4 7X1,96 1x2,61 26,47 21,12 6,53 2,61 99,7 58 10,5
SPARROW 2 6X2,67 1X2,67 39,2 33,6 8,01 2,67 135,9 92,3 12,68
SPARATE 2 7X2,47 1X3,30 42,09 33,54 5,24 3,3 158,8 92,3 6,2
ROBIN 1 6X3,00 1X3,00 49,48 42,41 9 3 171,4 116,4 15,8
RAVEN 1/0 6X3,37 1X3,37 62,44 53,52 10,11 3,37 216,1 146,7 19,49
QUAIL 2/0 6X3,78 1X3,78 78,55 67,33 11,34 3,78 272,5 185 23,63
PIGEON 3/0 6X4,25 1x4,25 99,31 85,12 12,75 4,25 343,5 233,2 29,46
PENGUIN 4/0 6X4,77 1X4,77 125,09 107,22 14,31 4,77 433,2 294,2 37,16
WAXWING 266,8 18X3,09 1X3,09 142,5 135 15,45 3,09 431,6 372,9 30,62
PARTRIDGE 266,8 26X2,57 7X2,00 156,9 134,9 16,28 6 546,1 374,3 50,28
ORSTRICH 300 26X2,73 7X2,12 176,9 152,2 17,28 6,36 614,6 421,3 56,52
MERLIN 336,4 18X3,47 1X3,47 179,7 170,2 17,35 3,47 543,2 469,7 38,36
LINNET 336,4 26X2,89 7X2,25 198,4 170,6 18,31 6,75 689 472,2 62,75
ORIOLE 336,4 30X2,69 7X2,69 210,3 170,5 18,83 8,07 784,3 473,2 76,98
CHICKADEE 397,5 18X3,77 1X3,77 212,1 200,9 18,85 3,77 642,9 555,5 44,23
BRANT 397,5 24X3,27 7X2,18 227,7 201,6 19,62 6,54 762 558,1 64,97
IBIS 397,5 26X3,14 7X2,44 234 201,3 19,88 7,32 814,0 558,2 72,53
LARK 397,5 30X2,92 7X2,92 247,8 200,9 20,44 8,76 927,1 555,1 90,3
PALICAN 477 18X4,14 1X4,14 255,8 242,3 20,7 4,14 770,9 666,4 52,51
FLICKER 477 26X3,58 7X2,39 273 241,6 21,19 7,17 915,2 670,1 76,54
HAWK 477 26X3,44 7X2,67 280,8 241,6 21,77 8,01 977,7 669,7 86,77
HEN 477 30X3,20 7X3,20 297,6 241,3 22,4 9,6 1.111,7 671 105,91
OSPREY 556,5 18X4,47 1X4,47 298,2 282,5 22,35 4,47 898,9 777 60,96
PARAKEET 556,5 24X3,87 7X2,58 318,9 282,3 23,22 7,74 1.067,0 781,6 88,11
DOVE 556,5 26X3,72 7X2,89 328,5 282,6 23,55 6,67 1.140,0 781,3 105,57
EAGLE 556,5 27X3,30 7X3,46 347,9 282,1 24,27 1,38 1.297,7 983,2 123,71
PEACOCK 605 24X4,03 7X2,65 345,9 306,1 24,19 8,07 1.160,8 849,8 96,12
SQUAB 605 26X3,87 7X3,01 355,6 305,8 24,51 9,03 1.239,7 849,8 108,13
WOODDUCK 605 30X3,61 7X3,61 378,8 307,1 25,27 10,83 1.410,8 851,2 128,6
TEAL 605 30X3,61 19X2,16 376,1 307,1 25,24 10,8 1.398,9 851,5 135,5
KINGBIRD 636 18X4,78 1x4,78 340,9 323 23,9 4,78 1.026,9 887,4 69,86
ROOK 636 24x4,14 7x2,76 365 323,1 24,84 8,28 1.281,8 892,9 97,9
GROSBEAK 636 26x3,97 7x3,09 321,8 251,5 9270 1.302,2 892,6 483 1.302,2
SCOTER 636 30x3,70 7x3,70 397,9 322,6 25,9 11,1 1.477,8 891,4 135,27
EGRET 636 30x3,70 19x2,22 396,1 322,6 25,9 11,1 1.470,3 895 140,17
SWIFT 636 36x3,38 1x3,38 332 323 23,66 3,58 958,4 888,4 61,41
FLAMINGO 666,6 24x4,23 7x2,82 381 337,3 25,38 8,46 1.276,9 935,2 105,46
GANNET 666,6 26x4,07 7x3,16 393,2 338,3 25,76 9,48 1.364,7 936,1 117,48
STILT 715,5 24X4,39 7X2,92 410,2 363,3 26,32 8,76 1.372,1 1.004,5 113,47
STARLING 715,5 26X4,21 7X3,28 421 361,9 26,68 9,84 1.465,9 1.004,5 126,37
REDWING 715,5 30X3,92 19X2,35 444,5 362,1 27,43 11,75 1.653,4 1.007,1 153,96
CUCKOO 795 24X4,62 7X3,08 454,5 402,3 27,72 9,24 1.522,4 1.115,2 124,15
DRAKE 795 26X4,44 7X3,45 468 402,6 28,11 10,35 1.628,1 1.115,8 140,17
COOT 795 36X3,77 1X3,77 413,1 401,9 26,39 3,77 1.198,0 1.110,2 74,76
TERN 795 45X3,38 7X2,25 431,6 403,8 27,03 6,75 1.333,4 1.116,1 98,34
CONDOR 795 54X3,08 7X3,08 454,5 402,3 27,72 9,24 1.513,9 1.116,1 125,48
MALLARD 795 30X4,14 19X2,48 495,6 403,8 28,96 12,4 1.837,9 1.118,7 170,87
RUDDY 900 45X3,59 7X2,40 487,2 455,5 28,74 7,2 1.510,5 1.263,5 108,58
CANARY 900 54X3,28 7X3,28 515,4 456,3 29,52 9,84 1.724,8 1.263,5 141,95
CATBIRD 954 36X4,14 1x4,14 498,1 484,6 28,98 4,14 1.437,6 1.333,4 88,11
RAIL 954 45X3,70 7X2,47 517,3 483,8 29,61 7,41 1.599,8 1.339,4 115,25
CARDINAL 954 54X3,38 7X3,38 547,3 484,5 30,42 10,14 1.829,0 1.339,8 150,4
TANAGER 1.033,5 36X4,30 1X4,30 537,3 522,8 30,1 4,3 1.556,6 1.433,5 95,23
ORTOLAN 1.033,5 45X3,85 7X2,57 560,2 523,9 30,81 7,71 1.733,7 1.451,0 123,26
CURLEVV 1.033,5 54X3,52 7X3,52 593,6 525,5 31,68 10,56 1.980,8 1.451,0 162,86
BLUEJAY 1.113,0 45X4,0 7X2,66 604,4 565,5 31,98 7,98 1.867,7 1.562,6 132,6
FINCH 1.113,0 54X3,65 19X2,19 636,6 565 32,85 10,95 2.129,6 1.570,0 174
BUNTING 1.192,5 45X4,14 7X2,76 647,7 605,8 33,12 8,28 2.000,1 1.674,2 142,4
GRACKLE 1.192,5 54X3,77 19X2,27 679,7 602,8 33,97 11,35 2.281,4 1.681,7 186,45
SKYLARK 1.272,0 36X4,78 1X4,78 664 646 33,46 4,78 1.916,8 1.776,9 117,48
BITTERN 1.272,0 45X4,27 7X2,85 489,1 644,4 34,17 8,55 2.134,1 1.785,8 151,74
PHEASANT 1.272,0 54X3,90 19X2,34 726,8 645,1 35,1 11,7 2.423,5 1.783,8 199,96
DIPPERF 1.351,5 45X4,40 7X2,93 731,4 684,2 35,19 8,79 2.266,5 1.898,5 161,08
MARTIN 1.351,5 54X4,02 19X2,41 772,1 685,4 36,17 12,05 2.585,0 1.906,4 206,03
BOBOLINK 1.431,0 45X4,53 7X3,02 775,4 725,3 36,24 9,06 2.400,4 2.009,1 170,43
PLOVER 1.431,0 54X4,14 19X2,48 818,7 726,9 37,24 12,4 2.738,3 2.019,0 218,48
NUTHATCH 1.510,5 45X4,65 7X3,10 817 764,2 37,2 9,3 2.532,9 2.120,7 178,44
PARROT 1.510,5 54X4,25 19X2,55 863,1 766,1 38,25 12,75 2.890,1 2.131,1 230,05
LAPWING 1.590,0 45X4,78 7X3,18 863,1 807,5 38,22 9,54 2.666,8 2.232,3 187,78
FALCON 1.590,0 54X4,36 19X2,62 908,6 806,2 39,26 13,1 3.041,9 2.242,7 242,51
CHUKAR 1.780,0 84X3,70 19X2,22 976,7 903,2 42,7 11,1 3.086,5 2.510,6 226,94
BLUEBIRD 2.156,0 84X4,07 19X2,44 1.181,6 1.092,8 44,76 12,2 3.737,8 3.040,4 268,32
KIWI 2.167,0 72X4,41 7X2,94 1.147,3 1.099,8 44,1 8,82 3.427,3 3.056,7 221,6
THRASHER 2.312,8 76X4,43 19X2,07 1.235,3 1.711,4 45,79 10,35 3.760,7 3.262,1 252,3
GROUSE 80,0 8x2,54 1x4,24 54,66 40,54 9,32 4,24 221,7 111,8 23140
PETREL 101,8 12x2,34 7x2,34 81,71 51,61 11,70 7,02 378,11 142,9 42280
MINORCA 110,8 12x2,44 7x2,44 88,84 56,11 12,20 7,32 411,6 155,5 50280
LEGHORN 134,6 12x2,69 7x2,69 108,00 68,20 13,45 8,07 500,0 189,0 60520
GUINEA 159,0 12x2,92 7x2,92 127,23 80,36 14,60 8,76 590,5 223,2 68080
DOTTEREL 176,9 12x3,08 7x3,08 141,56 89,41 15,40 9,24 656,9 248,4 76980
DORKING 190,8 12x3,20 12x3,20 152,81 96,51 16,00 9,60 708,8 267,9 83210
BRAHMA 203,2 16x2,86 19x2,48 194,57 102,79 18,12 12,40 1.007,2 285,3 126370
COCHIN 211,3 12x3,37 7x3,37 169,47 107,04 16,85 10,11 785 296,6 92110


 
Factory Directly Supply Bare Conductor ACSR/ AAC/ AAAC / AcarFactory Directly Supply Bare Conductor ACSR/ AAC/ AAAC / AcarFactory Directly Supply Bare Conductor ACSR/ AAC/ AAAC / AcarFactory Directly Supply Bare Conductor ACSR/ AAC/ AAAC / AcarFactory Directly Supply Bare Conductor ACSR/ AAC/ AAAC / AcarFactory Directly Supply Bare Conductor ACSR/ AAC/ AAAC / Acar

 

Send your message to this supplier

*From:
*To:
*Message:

Enter between 20 to 4,000 characters.

This is not what you are looking for? Post a Sourcing Request Now

You Might Also Like

Diamond Member Since 2021

Suppliers with verified business licenses

Manufacturer/Factory
Number of Employees
1900
Year of Establishment
1994-07-11